Size Chart (ZR80-A)
Size Chart
| S | M | L | |
| Shoulder | 14 | 15 | 16 |
| Chest | 18 | 20 | 22.5 |
| Waist | 17 | 19 | 21.5 |
| Hips | 19 | 21 | 23.5 |
| Sleeves length | 23 | 23 | 23 |
| Shirt length | 48 | 48 | 48 |
VARIES ACCORDING TO STYLE
| Trouser length | 40 | 40 | 40 |
| Sharara length | |||
| Sharara flair (one side) |
| S | M | L | |
| Shoulder | 14 | 15 | 16 |
| Chest | 18 | 20 | 22.5 |
| Waist | 17 | 19 | 21.5 |
| Hips | 19 | 21 | 23.5 |
| Sleeves length | 23 | 23 | 23 |
| Shirt length | 48 | 48 | 48 |
| Trouser length | 40 | 40 | 40 |
| Sharara length | |||
| Sharara flair (one side) |