Size Chart (Rania)
Size Chart
| S | M | L | |
| Shoulder | 14 | 15 | 16 |
| Chest | 18 | 20 | 22.5 |
| Waist | 17 | 19 | 21.5 |
| Hips | 19 | 21 | 23.5 |
| Sleeves length | 22 | 23 | 23 |
| Shirt length | 46 | 46 | 46 |
| Dupatta length (yard) | 2.75 | 2.75 | 2.75 |
VARIES ACCORDING TO STYLE
| Trouser length | 40 | 41 | 41 |
| Sharara length | |||
| Palazo length |