Size Chart (Reza)
Size Chart
| S | M | L | |
| Shoulder | 14 | 15 | 16 |
| Chest | 18 | 20 | 22.5 |
| Waist | 17 | 19 | 21.5 |
| Hips | 19 | 21 | 23.5 |
| Sleeves length | 21 | 21 | 21 |
| Shirt length | 43 | 43 | 43 |
VARIES ACCORDING TO STYLE
| Trouser length | 39 | 39 | 39 |
| Sharara length | |||
| Palazo length |
| S | M | L | |
| Shoulder | 14 | 15 | 16 |
| Chest | 18 | 20 | 22.5 |
| Waist | 17 | 19 | 21.5 |
| Hips | 19 | 21 | 23.5 |
| Sleeves length | 21 | 21 | 21 |
| Shirt length | 43 | 43 | 43 |
| Trouser length | 39 | 39 | 39 |
| Sharara length | |||
| Palazo length |