Size Chart (ZR81-A)
Size Chart
| S | M | L | |
| Shoulder | 14 | 15 | 16 |
| Chest | 18 | 20 | 22.5 |
| Waist | |||
| Hips | 19 | 21 | 23.5 |
| Sleeves length | 22 | 22 | 22 |
| Shirt length | 45 | 45 | 45 |
VARIES ACCORDING TO STYLE
| Trouser length | 41 | 41 | 41 |
| Sharara length | |||
| Sharara flair (one side) |
| S | M | L | |
| Shoulder | 14 | 15 | 16 |
| Chest | 18 | 20 | 22.5 |
| Waist | |||
| Hips | 19 | 21 | 23.5 |
| Sleeves length | 22 | 22 | 22 |
| Shirt length | 45 | 45 | 45 |
| Trouser length | 41 | 41 | 41 |
| Sharara length | |||
| Sharara flair (one side) |